APS Score Calculator 2027
Select your subjects, input your marks, and instantly see your APS for DUT, UKZN, UniZulu, and MUT.
Enter Your Subjects & Marks
Choose a subject from the dropdown, then type your percentage (0–100). You can add as many subjects as you need. Life Orientation is automatically excluded from APS.
Your APS Score
NSC to APS Conversion Table
Your percentage is converted to an APS point using the table below. For example, 75% becomes 6 points.
| NSC Percentage | NSC Level | APS Points | Achievement Description |
|---|---|---|---|
| 80 – 100% | Level 7 | 7 points | Outstanding achievement |
| 70 – 79% | Level 6 | 6 points | Meritorious achievement |
| 60 – 69% | Level 5 | 5 points | Substantial achievement |
| 50 – 59% | Level 4 | 4 points | Adequate achievement |
| 40 – 49% | Level 3 | 3 points | Moderate achievement |
| 30 – 39% | Level 2 | 2 points | Elementary achievement |
| 0 – 29% | Level 1 | 1 point | Not achieved |
2027 APS Requirements by University
Select a university below to view the minimum APS and subject requirements for popular programmes in 2027.
| Programme | Minimum APS | Key Subject Requirements |
|---|---|---|
| Diploma: Engineering (Mechanical, Electrical, Civil) | APS ≥ 26 | Maths 50%+, Physical Sciences 50%+ |
| Diploma: ICT (Applications Development, Business Analysis) | APS ≥ 21–24 | Maths 40%+, English 50%+ |
| Diploma: Accounting | APS ≥ 21–28 | Maths 40%+ or Maths Lit 60%+, English 50%+ |
| Diploma: Business & Information Management | APS ≥ 24 | Maths 40%+ or Maths Lit 50%+, English 50%+ |
| Bachelor of Education (BEd) | APS ≥ 28 | Maths 40%+ or Maths Lit 60%+, English 50%+ |
| Bachelor of Health Sciences | APS ≥ 28–30 | Maths 50%+, Physical Sciences 50%+, Life Sciences 50%+ |
DUT scores APS using the standard best 6 subjects (LO excluded), maximum 42 points. Programmes range from APS 18 to APS 36.
| Programme | Minimum APS | Key Subject Requirements |
|---|---|---|
| BCom Accounting | APS 32–48 | Maths Level 5, English Level 4 |
| BCom (General) | APS 30–48 | Maths Level 4, English Level 4 |
| Bachelor of Laws (LLB) | APS 32–48 | English HL Level 5 or FAL Level 6 |
| BSc Computer Science & IT | APS 30–48 | Maths Level 5, English Level 4 |
| BSc Engineering (all streams) | APS 33–48 | Maths Level 6, Physical Sciences Level 6 |
| MBChB (Medicine) | Competitive | Maths Level 5, Physical Science Level 5, Life Sciences Level 5, English Level 5, 65% aggregate |
UKZN uses an 8-point scale (Level 8 = 90–100% = 8 points), with a maximum APS of 48. Best 6 subjects, LO excluded.
| Programme | Minimum APS | Key Subject Requirements |
|---|---|---|
| Bachelor of Arts (BA) | APS ≥ 22–28 | English Level 4 |
| BCom (Accounting, Economics) | APS ≥ 30–34 | Maths Level 4, English Level 4 |
| Bachelor of Laws (LLB) | APS ≥ 30+ | English Level 5 |
| Bachelor of Education (BEd) | APS ≥ 30 | English Level 4, relevant teaching subjects |
| Bachelor of Nursing | APS ≥ 28+ | Life Sciences, Maths or Maths Lit |
| Diploma Programmes | APS 24–26 | Varies by programme |
UniZulu uses the standard best 6 subjects (LO excluded). You usually need at least 25 APS to get into UniZulu.
| Programme | Minimum APS | Key Subject Requirements |
|---|---|---|
| Diploma: Engineering (Chemical, Civil, Electrical, Mechanical) | APS ≥ 32 | Maths 50%+, Physical Sciences 50%+, English 50%+ |
| Diploma: Accounting | APS ≥ 25 | Maths 40%+ or Maths Lit 70%+, English 50%+, Accounting 50%+ |
| Diploma: Cost and Management Accounting | APS ≥ 25 | Maths 40%+ or Maths Lit 70%+, English 50%+ |
| BSc Environmental Health | APS ≥ 36 | Maths 50%+, Physical Sciences 50%+, Life Sciences 50%+ |
| Building (1 Year) | APS ≥ 18 | Maths 40%+, English 50%+, Physical Sciences 40%+ |
MUT uses a unique system: best 5 subjects only (LO excluded), with 90%+ scoring 8 points. Maximum APS is 40.
How APS Is Calculated
Step 1: Select Your Best Subjects
Most universities use your best 6 subjects (excluding Life Orientation). MUT uses only your best 5 subjects.
Step 2: Convert Marks to Points
Each subject mark is converted to APS points using the NSC conversion table above. For example, 75% = 6 points.
Step 3: Add Up Your Points
Add the points from your best subjects to get your total APS score. Check this against the minimum requirements for your chosen programme.
Step 4: Check Subject Requirements
Meeting the APS is not enough. You must also meet specific subject requirements (e.g., Maths Level 5 for Engineering). Always check both.
Frequently Asked Questions
- DUT: 42 (best 6 subjects, 7 points each)
- UKZN: 48 (8-point scale, best 6 subjects)
- UniZulu: 48 (8-point scale, best 6 subjects)
- MUT: 40 (best 5 subjects, 8 points max each)
Need Help With Your Application?
Explore our comprehensive guides for each KZN university and TVET college.
DUT Guide UKZN Guide UniZulu Guide MUT Guide